Please Note That All Prices Are In EUROS
CDs are shipped by surface mail
To buy or have more info (listen and see), click the red button on the left side of the CD |
CARBON 7
Catalogue |
| ARTISTS | ALBUM TITLE | CATALOGUE NO | PRICE |
|
Avant Jazz |
AKA MOON | Aka Moon | C7-001 | 16.00 |
AKA MOON
| Rebirth | C7-011 | 16.00 |
AKA MOON | Akasha - Volume 1 | C7-014 | 16.00 |
AKA MOON | Akasha - Volume 2 | C7-020 | 16.00 |
AKA MOON * Out of stock * | Ganesh | C7-026 | 0.00 |
AKA MOON | Elohim | C7-027 | 16.00 |
AKA MOON * Out of stock * | Live At Vooruit | C7-028 | 0.00 |
AKA MOON * Out of stock * | Invisible Mother | C7-038 | 16.00 |
AKA MOON | Live At The Kaai - 31/03/1993 | C7-039 | 16.00 |
AKA MOON | Invisible Sun | C7-047 | 16.00 |
AKA MOON * Out of stock * | In Real Time | C7-052 | 16.00 |
AKA MOON * Out of stock * | Invisible Moon | C7-061 | 0.00 |
Rémy CHAUDAGNE,
Andy SHEPPARD,Peter ERSKINE
| 3 Couleurs | C7-013 | 16.00 |
GALILEO'S LEFT WING | Live | C7-009 | 16.00 |
La GRANDE FORMATION | Galilée | C7-010 | 16.00 |
GREETINGS FROM MERCURY | Continuance | C7-036 | 16.00 |
Garrett LIST | The New York Takes | C7-042 | 16.00 |
PRASANNA | Be the change | C7-070 | 16.00 |
Jeroen VAN HERZEELE | At The Crossroads
| C7-017 | 16.00 |
Jeroen VAN HERZEELE * Out of stock * | Greetings From Mercury
| C7-029 | 16.00 |
Erwin VANN | Eleven | C7-018 | 16.00 |
Vinz VONLANTHEN | Urban Safari | C7-015 | 16.00 |
Fred WILBO & Charles LOOS
* In stock again * | So Happy, The Curve | C7-067-068 | 00.00 |
Pirly ZURSTRASSEN
& Daniel STOKART | Duo
| C7-004 | 16.00 |
Pirly ZURSTRASSEN - H SEPTET | Horizons Azur | C7-016 | 16.00 |
Pirly ZURSTRASSEN
& Jean-Pierre CATOUL | Septimana
| C7-053 | 16.00 |
|
Chanson Française |
Ann GAYTAN | Emoi | C7-075 | 16.00 |
|
New Music |
48 CAMERAS | I Swear I Saw Some Garlic Under My Father's Steps | C7-077 | 16.00 |
48 CAMERAS * NEW * | After All, Isn't Tango The Dance Of The Drunk Man ? | C7-079 | 16.00 |
Franck BALESTRACCI | Existences Invisibles | C7-064 | 16.00 |
Franck BALESTRACCI | Modified Reality | C7-076 | 16.00 |
CRO MAGNON | Zapp ! | C7-005 | 16.00 |
Jean-Paul DESSY | Gradiva | C7-040 | 16.00 |
FINNEGANS WAKE | 4 th | C7-071-072 | 30.00 |
GALILEO BROTHERS | The Dancing Lawn | C7-054 | 16.00 |
Christian GENET | Performances | C7-023 | 16.00 |
HARDSCORE | Methane | C7-035 | 16.00 |
HARDSCORE | Surf, Wind & Desire | C7-045 | 16.00 |
The HILLIARD ENSEMBLE | Sweet Love, Sweet Hope | C7-048 | 16.00 |
Walter HUS | Quadro Quartet Plays | C7-008 | 16.00 |
Walter HUS | Mirrors And Muses | C7-025 | 16.00 |
Jan KUIJKEN | Vertigo | C7-065 | 16.00 |
Garrett LIST | The Unbearably Light | C7-031 | 16.00 |
Garrett LIST | The Voyage | C7-033 | 16.00 |
Garrett LIST | Rwanda 94 | C7-055-056 | 37.20 |
LOUISE AVENUE | Let's Take One More... | C7-007 | 16.00 |
MAN JUMPING | Jump Cut | C7-049 | 16.00 |
Eric MERTENS | Spleen | C7-012 | 16.00 |
Eric MERTENS | White Worker | C7-050 | 16.00 |
OVEROCEANS - Mathilde RENAULT * NEW * | Aliana Luda | C7-078 | 16.00 |
The SHOUT | On Arrival | C7-051 | 16.00 |
|
Rock |
ATTICA | You Are In Danger | C7-066 | 16.00 |
Kris DANE | Fe Is A Male Mystic | C7-030 | 16.00 |
Kris DANE | Boy, 26 | C7-037 | 16.00 |
FAITH | Live Backstage | C7-024 | 16.00 |
Les FRERES BROZEUR | Sortent Un Disque | C7-003 | 16.00 |
GUTS ! | Ardense | C7-022 | 16.00 |
Kevin MULLIGAN | International | C7-059 | 16.00 |
PPz 30 | Beautifuel | C7-041 | 16.00 |
PRESENT | N°6 | C7-043 | 16.00 |
PRESENT | High Infidelity | C7-058 | 16.00 |
SIREN CIRCUS | Solid Poems On A Ghost Of A Subject | C7-044 | 16.00 |
SLANG | Los Locos | C7-046 | 16.00 |
SLANG | Save The Chilis | C7-062 | 16.00 |
TANGORA | Etadam | C7-021 | 16.00 |
Pierre VERVLOESEM * Out of stock * | Home Made | C7-006 | 0.00 |
Pierre VERVLOESEM * Out of stock * | Fiasco | C7-019 | 0.00 |
Pierre VERVLOESEM | Grosso Modo | C7-063 | 16.00 |
Pierre VERVLOESEM | Rude | C7-069 | 16.00 |
|
World |
AKA PYGMIES | Nzomba | C7-002 | 16.00 |
John Litton BAROÏ
& Pierre VERVLOESEM | Zala Zala
| C7-060 | 16.00 |
HIMALAYA * NEW * | Namaste
| C7-080 | 16.00 |
MACANDE | Y Lo Que Nos Queda | C7-034 | 16.00 |
Lula PENA | Phados | C7-032 | 16.00 |
Miguel SANCHEZ | Thalisma | C7-057 | 16.00 |
|
DVD |
Nicole MOSSOUX / Patrick BONTE / Christian GENET | Light ! | C7-073 | 16.00 |
Nicole MOSSOUX / Patrick BONTE | Films | C7-074 | 20.00 |
|
Carbon 7 Compilation Series |
Volume 1 | Avant Jazz | C7-002-S | 16.00 |
Volume 2 * Out of stock * | Aka Moon | C7-003-S | 0.00 |
# 1 | Reel Music | C7-004-S | 13.00 |
CDs from other labels selected and sold by CARBON 7 |
|
Chanson Française |
FIGARO Dominique | Figaro...Si ! | KV 2001 | 17.00 |
GEORGES Patrick | Pierrot Le Fou | PG 1995/1 | 17.00 |
VOIX D'ACCES | L' Invité Mystère | TTT 414970 | 17.00 |
|
Jazz |
BAG | Soudain L'Elephant | FGBG 4079 | 17.00 |
Count BASIE | Count on the coast | PHONT 7575 | 17.00 |
Jean Pascal BOFFO | Nomades | FGBG 4100 | 17.00 |
Elton DEAN | Three's Company Two's A Crowd | CP 1005 | 17.00 |
DOMINGUEZ Chano | Hecho a mano | 7759 | 17.00 |
GALMARD Patrice | Stolen voices | KVR 1007 | 17.00 |
GOIA-ARIBE Josetxo | Aunamendi | TX 014 | 17.00 |
HERMIA Manuel | Acid Colors | 4AM 00071 | 17.00 |
ITURRALDE Pedro | Una Noche en el Central | NDJ 2004 P | 17.00 |
JACOB Pierre | Bois, métal et... Pierre | SLC 2001 | 17.00 |
McFERRIN Bobby | Vocal Summit | 02004 | 17.00 |
MARTINEZ Baldo | Juego de ninos | KAR 7762 | 17.00 |
MARTINEZ Baldo | No Pais dos ananos | KAR 7758 | 17.00 |
MILLER Dominic | First Touch | RM 001 | 17.00 |
MILLER Phil | IN CAHOOTS - Recent Discoveries | CD 3 CD | 17.00 |
MILLER Phil | IN CAHOOTS - Live In Japan | CD 2 CD | 17.00 |
MITTERER Wolfgang & Wolfgang PUSCHNIG | Obsoderso | 02044 | 17.00 |
ORTI Polo | Polo | PSO 6966 | 17.00 |
PAT BROTHERS (The) | The Pat Brothers N° 1 | 02052 | 17.00 |
VIENNA ART CHOIR | Five Old Songs | 02036 | 17.00 |
VIENNA ART CHOIR | From No Art To Mo(z)art | 02002 | 17.00 |
VOINDROT Jean-Patrick | Zanzibar | 842988 | 17.00 |
ZAO | Akhenaton | FCBG 4125 | 17.00 |
ZAO * last arrival * | Kawana | FCBG 4039 | 17.00 |
ZAO * last arrival * | Shekina | FCBG 4067 | 17.00 |
ZAO | Z = 7L | FCBG 4081 | 17.00 |
ZECT | Un Ange Passe... | 001 | 17.00 |
|
New Music |
BROUWER Leo
| Guitare Québec 94 | DO 179 | 17.00 |
DALLIO Patricia | Procession | KVR 1004 | 17.00 |
DAVID Thierry | Humaninhuman | KVR 1001 | 17.00 |
DAVID Thierry | Moonstorm | KVR 1005 | 17.00 |
DAVID Thierry | Tones & Colours | KVR 1002 | 17.00 |
DOMANCICH Lydia | Mémoires | GM 1002 | 17.00 |
EXTENSIONS | 1.37 | EXT 002 | 17.00 |
EXTENSIONS | Motions | EXT 001 | 17.00 |
GREENLAND John | Wire We Here ? | KKCD 1 | 17.00 |
GRIMALDI Dominique | Close Up | TC 50 36 | 17.00 |
HAYWARD Charles | A Tribute To Mark Rothko | SUB 010-33 | 17.00 |
HAYWARD Charles | Switch On War | SUB 017-40 | 17.00 |
HEUZE Bruno | Eurasie | KVR 1006 | 17.00 |
IVES Charles - Maurice WRIGHT | Sonata | NW 378-2 | 17.00 |
LAURENT Philippe | Faste Occidental (2 CD) | MPC 34135 | 32.00 |
LAURENT Philippe | Glorification de l'électricité | MPC 34136 | 17.00 |
LAURENT Philippe | La dictature du carré | MPC 34137 | 6.00 |
LETORT Bruno | François Villon - L'Opéra | 852 493 | 17.00 |
LETORT Bruno | Pièces Pour Les Pays Baltes | TC 10 01 | 17.00 |
LETORT Bruno - Stéphane RODESCO | Procédé Rodesco - Letort - Volume Premier | TC 30 26 | 17.00 |
LETORT Bruno | Signes Cabalistiques | 842 987 | 17.00 |
LETORT Bruno - Frédéric LAGNAU - Quatuor Maria BRAUN | Tapage Nocturne | TC 60 38 | 17.00 |
LIMBORG | Hozro | TC 30 25 | 17.00 |
LIMBORG | Kha | TC 50 35 | 17.00 |
LIMBORG | Siorapalouk | TC 10 02 | 17.00 |
MARTIN de MONTAGU Christophe | Carnet De Bord | KVR 1008 | 17.00 |
MINNEN Serge | Sublimation | TC 30 29 | 17.00 |
PENGUIN CAFE ORCHESTRA | Union Cafe | 852 498 | 17.00 |
PICQ Stéphane | Lost Eden | 0 | 17.00 |
PINHAS Richard | Cyborg Sally | 852 015 | 17.00 |
POUSSEUR Denis | Recycling | CL 001-2 | 17.00 |
PREVOST André | Une Aventure Créatrice | DO 162 | 17.00 |
ROULIN François Elie | Spinning Skies | TC 6037 | 17.00 |
SAINT-PIERRE Martin | La Terre Des Quatre Coins | 852 365 | 17.00 |
SAINT-PIERRE Martin | Le Corps Sonore | TC 50 34 | 17.00 |
SHORT WAVE | Live | GM 1003 | 17.00 |
TCHALAEV Kamil | Theotokion / Requiem Aeternam | 852 034 | 17.00 |
TRIO CADENZA | Guitares | 001 | 17.00 |
Various Artists | Open Music | TC 30 21 | 17.00 |
Various Artists | Rock Breath | TC 30 22 | 17.00 |
Various Artists | Musiques De Traverses 94 | MDT 94 | 17.00 |
VON MAGNET | Cosmogonia | TC 30 24 | 17.00 |
|
Rock |
2227 | No Brains No Tumors | 002 | 17.00 |
2227 | Stripcore | 001 | 17.00 |
BATON ROUGE | Baton Rouge | STL 03 | 17.00 |
BATTEN Jennifer | Tribal Rage | USG 1010-2 | 17.00 |
CHINA CRISIS | Warped By Succes | CP 1003 | 17.00 |
CITIZEN JANE | First Lady & Second Man | G41 00068 | 17.00 |
KNIFE CLATTER | Burn It | SMCD 002 | 17.00 |
LAZYBONES | Sunstone | SMCD 004 | 17.00 |
LE VOCI ATROCI | Cattiveria Naïf | VP 35 | 17.00 |
Various Artists | Heart Of The Lion | IRCD 022 | 17.00 |
Various Artists | Rock Generation - Volume 7 / Gary Farr - Soft Machine * last arrival * | 14556 | 17.00 |
VLOT VOOR UIT | Where Was This Station | SMCD 001 | 17.00 |
|
World |
ACTIVOS (Los) | Hasta Los Huesos | BB 419 | 17.00 |
BECEIRO Carlos
| Fabricas de sons | 000 | 17.00 |
CAMINO Louis | Abya Yala | AZ 003 | 17.00 |
COLOUR OF MEMORY (The) | The Old Man And The Sea | IRCD 028 | 17.00 |
DAVID Thierry | Khora | KVR 1009 | 17.00 |
DAVID Thierry | Tales of sand | KVR 1003 | 17.00 |
DAVID Thierry | Yoma | KVR 1011 | 17.00 |
DELGADO Luis & Pascal LEFEUVRE | Sol y sombra | PN 080 | 17.00 |
DEPOND Marc | Dunes | 852 497 | 17.00 |
DORE (Los) | El Rey del Guachismen | BL 497 | 17.00 |
EA ! | Oripando | BB 417 | 17.00 |
EHRLICH Loy | Les îles du désert | 852 156 | 17.00 |
EXPLORATOR - Various Artists | Global Music | KVR 1010 | 17.00 |
HEUZE Bruno | Eurasie | KVR 1006 | 17.00 |
JA' FAZ | Ja' Faz | SR 01 | 17.00 |
KELTZ (The) | The Prince Of Peace | IRCD 024 | 17.00 |
LASUEN Fran | & Eskuadra Zarra | AZ 001 | 17.00 |
LOPEZ DE MUNAIN Balen | Laberintoa | AZ 002 | 17.00 |
LOSADAS | Pa Llorar De Momento | 7703 | 17.00 |
MALHERBE Didier | Hadouk | TC 30 27 | 17.00 |
NADAKA | Straight to your heart | 852 364 | 17.00 |
¨ÖM (Stéphane WERTZ & Pierre-Yves LEMAN) | Öm | 001 | 17.00 |
PAXARINO Javier | Perihelion | 702 | 17.00 |
PRINCESSE MANSIA M'BILA | Kivata | GIR 9401 | 17.00 |
QUINTILLO | Quintillo | QU 94 | 17.00 |
RHYTH' MISS | Chiurai | 001 | 12.00 |
ROCK, SALT & NAILS | Waves | IRCD 025 | 17.00 |
SERRANO José / Antonio "El Agujetas" | Cante En Prision | BB 420 | 17.00 |
TIERRA DEL FUEGO | Calcuttango | 852 005 | 17.00 |
TRADICIONALES (Los) | Boleros ineditos de Carlos Puebla | 002 | 17.00 |
Various Artists | Ambient World | TC 30 20 | 17.00 |
Various Artists | Final de la 37 edicion del festival nacional de cante de las minas - La Union (Murcia) 1997 | BB 427 | 17.00 |
Various Artists | How Great Thou Art | HP 93582 | 17.00 |
Various Artists | Madagaskar 1 | FUEC 704 | 17.00 |
Various Artists | Madagaskar 2 | FUEC 706 | 17.00 |
WASSY Brice | N'ga Funk | L71294 | 17.00 |